Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Barcelona | 5-1 | Feyenoord |
| M2 | Mamelodi Sundowns | 3-0 | Siwelele FC |
| M3 | Norwich City | 2-1 | Birmingham City |
| M4 | Charlton Athletic | 0-0 | Queens Park Rangers |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Chelsea | 6-3 | Leeds United |
| M2 | Liverpool | 2-1 | Atletico Madrid |
| M3 | Napoli | 0-1 | Arsenal |
| M4 | Sporting CP | 3-1 | Galatasaray |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Cardiff City | 1-1 | Stoke City |
| M2 | Crystal Palace | 3-0 | Middlesbrough |
| M3 | Southampton | 3-1 | Swansea City |
| M4 | Bolton Wanderers | 2-3 | West Ham United |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Borussia Dortmund | 3-2 | Villarreal |
| M2 | FC Porto | 0-2 | Manchester City |
| M3 | Lille | 2-3 | Real Betis |
| M4 | Real Madrid | 2-1 | Inter Milan |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | AEK Athens | 1-0 | LASK Linz |
| M2 | Club Brugge | 2-3 | Aston Villa |
| M3 | NEC Nijmegen | 2-2 | SBV Excelsior |
| M4 | Sunderland | 1-0 | Hull City |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Nantes | 1-0 | Nancy |
| M2 | Udinese | 1-2 | Lazio |
| M3 | Bromley | 0-2 | AFC Wimbledon |
| M4 | Elche | 2-3 | Real Sociedad |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Cagliari | 1-0 | U.S Lecce |
| M2 | FC Midtjylland | 2-2 | FC Nordsjaelland |
| M3 | Getafe | 1-1 | Celta de Vigo |
| M4 | Caykur Rizespor | 0-1 | Alanyaspor |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Everton | 2-2 | Manchester United |
| M2 | Golden Arrows | 1-2 | Mamelodi Sundowns |
| M3 | Arsenal | 2-1 | Chelsea |
| M4 | Kaizer Chiefs | 3-2 | Siwelele FC |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Valencia | 0-5 | Barcelona |
| M2 | Bologna | 2-2 | Sassuolo |
| M3 | Deportivo Alaves | 5-2 | Osasuna |
| M4 | Malaga | 0-0 | Levante |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Marseille | 2-3 | Paris FC |
| M2 | Juventus | 1-1 | AC Milan |
| M3 | Cruzeiro | 3-1 | Athletico Paranaense |
| M4 | Espanyol | 1-1 | Sevilla |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Newcastle United | 2-2 | Bournemouth |
| M2 | Chippa United | 0-0 | Milford |
| M3 | Fiorentina | 1-2 | Torino |
| M4 | Sekhukhune United | 0-0 | TS Galaxy FC |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Brentford | 1-1 | Sunderland |
| M2 | Brighton-HA | 1-1 | Leeds United |
| M3 | Fulham | 2-3 | Crystal Palace |
| M4 | Nottingham Forest | 0-0 | Tottenham Hotspur |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Inter Milan | 3-2 | Napoli |
| M2 | Hull City | 0-0 | Aston Villa |
| M3 | Roma | 2-1 | Atalanta |
| M4 | Villarreal | 2-3 | Deportivo La Coruna |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Marumo Gallants | 2-2 | Polokwane City |
| M2 | Richards Bay | 1-2 | AmaZulu |
| M3 | Genoa | 1-4 | Como |
| M4 | Ipswich Town | 0-2 | Liverpool |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Las Palmas | 0-0 | Leganes |
| M2 | Lommel SK | 0-1 | Club Brugge |
| M3 | Real Betis | 1-0 | Real Madrid |
| M4 | Paris Saint-Germain | 1-2 | Monaco |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Toulouse | 0-1 | Lille |
| M2 | Hibernian | 1-3 | Hearts |
| M3 | Cagliari | 1-2 | Hellas Verona |
| M4 | Real Sociedad | 0-0 | Celta de Vigo |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Anderlecht | 1-0 | Kortrijk |
| M2 | FC Basel | 1-2 | FC Sion |
| M3 | Lugano | 1-0 | Servette FC |
| M4 | Gent | 1-0 | OH Leuven |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Udinese | 2-1 | Venezia |
| M2 | Mamelodi Sundowns | 2-0 | Milford |
| M3 | Red Bull Salzburg | 5-1 | Rapid Wien |
| M4 | Sint-Truiden | 0-3 | ST Gillosie |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Millwall | 0-3 | Wrexham |
| M2 | Queens Park Rangers | 2-1 | Cardiff City |
| M3 | West Brom | 1-1 | Charlton Athletic |
| M4 | Burnley | 1-1 | Middlesbrough |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Durban City | 0-0 | Stellenbosch |
| M2 | Kruger United | 0-4 | Orlando Pirates |
| M3 | Birmingham City | 1-1 | Southampton |
| M4 | West Ham United | 4-2 | Wolverhampton |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Portsmouth | 0-2 | Derby County |
| M2 | Sheffield United | 3-2 | Bolton Wanderers |
| M3 | Swansea City | 2-0 | Watford |
| M4 | Stoke City | 1-0 | Norwich City |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | U.S Lecce | 0-4 | Roma |
| M2 | Djurgardens IF | 4-0 | Mjallby AIF |
| M3 | IK Sirius | 0-1 | Malmo FF |
| M4 | Osasuna | 1-0 | Getafe |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Besiktas | 6-2 | Corum FK |
| M2 | Atalanta | 1-0 | Bologna |
| M3 | Aston Villa | 0-1 | Arsenal |
| M4 | Barcelona | 5-2 | Rayo Vallecano |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Cagliari | 0-1 | Inter Milan |
| M2 | Lazio | 1-0 | Genoa |
| M3 | Monaco | 2-0 | Marseille |
| M4 | Celta de Vigo | 0-2 | Athletic Bilbao |
Soccer 4
| Match | Home | Score | Away |
|---|---|---|---|
| M1 | Real Madrid | 4-0 | Malaga |
| M2 | Manchester United | 5-2 | Ipswich Town |
| M3 | Napoli | 1-2 | Como |
| M4 | Deportivo La Coruna | 3-1 | Valencia |
Explore our latest Soccer 4 pools, get prediction tips, or check out how to play Soccer 4.