Soccer 10 - Fri 15 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Bari 1908 | 0-0 | FC Sudtirol |
| M2 | Salford City | 1-2 | Grimsby Town |
| M3 | CD Castellon | 1-1 | Cadiz |
| M4 | Cobh Ramblers | 1-0 | Athlone Town |
| M5 | OH Leuven | 3-0 | Antwerp |
| M6 | St Patrick's Athletic | 0-1 | Shelbourne |
| M7 | Treaty United | 3-0 | Finn Harps |
| M8 | Aston Villa | 4-2 | Liverpool |
| M9 | Dundalk | 1-0 | Shamrock Rovers |
| M10 | Notts County | 0-0 | Chesterfield |
Soccer 10 - Thu 14 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Valencia | 1-1 | Rayo Vallecano |
| M2 | Lokomotiv Sofia | 1-1 | Beroe |
| M3 | Girona | 1-1 | Real Sociedad |
| M4 | Bradford City | 0-1 | Bolton Wanderers |
| M5 | Real Madrid | 2-0 | Real Oviedo |
| M6 | Chapecoense | 2-0 | Botafogo RJ |
| M7 | Atletico Goianiense | 0-0 | Athletico Paranaense |
| M8 | AD Confianca | 0-3 | Gremio |
| M9 | CRB | 0-0 | Fortaleza EC |
| M10 | Vitoria | 2-0 | Flamengo RJ |
Soccer 10 - Thu 14 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | FC Basel | 1-3 | FC St. Gallen |
| M2 | FC Sion | 2-2 | Lugano |
| M3 | FC Thun | 3-8 | Young Boys |
| M4 | FC Copenhagen | 0-1 | FC Midtjylland |
| M5 | Ljungskile SK | 1-0 | GIF Sundsvall |
| M6 | FC Tallinn | 1-1 | Tallinna Kalev |
| M7 | Hapoel Hadera | 3-3 | Hapoel Raanana |
| M8 | Ironi Modi'in FC | 0-1 | Hapoel Acre |
| M9 | Manchester City U18 | 2-1 | Manchester United U18 |
| M10 | Sunderland U21 | 1-2 | Burnley U21 |
Soccer 10 - Wed 13 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Olympiakos Piraeus | 1-0 | Panathinaikos |
| M2 | Universitatea Cluj | 0-0 | Universitatea Craiova |
| M3 | PAOK FC | 1-1 | AEK Athens |
| M4 | Stade Brest | 1-2 | Strasbourg |
| M5 | Espanyol | 2-0 | Athletic Bilbao |
| M6 | Villarreal | 2-3 | Sevilla |
| M7 | PFC Ludogorets | 1-1 | Levski Sofia |
| M8 | Maccabi Tel Aviv | 3-0 | Maccabi Haifa |
| M9 | Genclerbirligi | 1-2 | Trabzonspor |
| M10 | Red Star Belgrade | 2-2 | Vojvodina NS |
Soccer 10 - Wed 13 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Arsenal W | 1-0 | Everton W |
| M2 | Hearts | 3-0 | Falkirk |
| M3 | Motherwell | 2-3 | Celtic Glasgow |
| M4 | Rangers FC | 1-2 | Hibernian |
| M5 | Lazio | 0-2 | Inter Milan |
| M6 | Lens | 0-2 | Paris Saint-Germain |
| M7 | Manchester City | 3-0 | Crystal Palace |
| M8 | Stockport County | 2-0 | Stevenage |
| M9 | Deportivo Alaves | 1-0 | Barcelona |
| M10 | Getafe | 3-1 | Real Mallorca |
Soccer 10 - Wed 13 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Montreal Impact | 2-2 | Portland Timbers |
| M2 | Cincinnati | 3-5 | Inter Miami |
| M3 | DC United | 1-3 | Chicago Fire |
| M4 | New York RB | 3-2 | Columbus Crew |
| M5 | Orlando City | 4-3 | Philadelphia Union |
| M6 | FC Dallas | 2-3 | Vancouver Whitecaps |
| M7 | Sporting KC | 3-1 | LA Galaxy |
| M8 | Real Salt Lake | 3-0 | Houston Dynamo |
| M9 | San Diego FC | 5-0 | Austin FC |
| M10 | Seattle Sounders FC | 3-2 | San Jose Earthquakes |
Soccer 10 - Tue 12 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Asteras Tripolis | 1-0 | Panserraikos |
| M2 | Kifisias FC | 0-3 | Atromitos F.C. |
| M3 | Panetolikos | 1-1 | AE Larissa |
| M4 | Beitar Jerusalem | 1-1 | Hapoel Beer Sheva |
| M5 | Celta de Vigo | 2-3 | Levante |
| M6 | Landskrona BoIS | 1-1 | Norrby IF |
| M7 | IFK Varnamo | 0-1 | Orebro |
| M8 | Botev Plovdiv | 1-2 | Arda Kardzhali |
| M9 | Al-Nassr | 1-1 | Al-Hilal Saudi |
| M10 | Luzern | 1-0 | FC Zurich |
Soccer 10 - Tue 12 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | TS Galaxy FC | 3-2 | Mamelodi Sundowns |
| M2 | Real Betis | 2-1 | Elche |
| M3 | AC Sparta Prague | 0-0 | Viktoria Plzen |
| M4 | Grasshopper Zurich | 3-2 | FC Winterthur |
| M5 | Servette FC | 2-0 | Lausanne Sport |
| M6 | Aberdeen | 0-2 | St. Mirren |
| M7 | Dundee United | 0-0 | Livingston |
| M8 | Kilmarnock | 3-1 | Dundee FC |
| M9 | Southampton | 1-1 | Middlesbrough |
| M10 | Osasuna | 1-2 | Atletico Madrid |
Soccer 10 - Mon 11 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Bellinzona | 2-4 | FC Wil 1900 |
| M2 | Stade Nyonnais | 1-3 | Stade Lausanne |
| M3 | FC Vaduz | 1-2 | FC Aarau |
| M4 | Neuchatel Xamax | 3-0 | Etoile Carouge |
| M5 | Yverdon Sport | 3-1 | Rapperswil-Jona |
| M6 | Huesca | 1-2 | Real Sociedad B |
| M7 | Napoli | 2-3 | Bologna |
| M8 | Millwall | 0-2 | Hull City |
| M9 | Rayo Vallecano | 1-1 | Girona |
| M10 | Tottenham Hotspur | 1-1 | Leeds United |
Soccer 10 - Mon 11 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | RB Leipzig (W) | 1-3 | Bayer Leverkusen W |
| M2 | Slask Wroclaw | 2-2 | LKS Lodz |
| M3 | Cracovia Krakow | 0-0 | Radomiak Radom |
| M4 | Randers FC | 2-2 | Odense BK |
| M5 | Egersund | 0-1 | Odds Ballklubb |
| M6 | Dynamo Moscow | 2-1 | FK Krasnodar |
| M7 | IK Sirius | 2-0 | Orgryte |
| M8 | Maringa FC | 0-5 | Guarani |
| M9 | Mushuc Runa Sc | 1-3 | LDU Quito |
| M10 | CD Palestino | 3-2 | CD Deportes Limache |
Soccer 10 - Sun 10 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | AC Milan | 2-3 | Atalanta |
| M2 | Angers SCO | 1-1 | Strasbourg |
| M3 | AJ Auxerre | 2-1 | Nice |
| M4 | Barcelona | 2-0 | Real Madrid |
| M5 | Le Havre | 0-1 | Marseille |
| M6 | Metz | 0-4 | Lorient |
| M7 | Monaco | 0-1 | Lille |
| M8 | Paris Saint-Germain | 1-0 | Stade Brest |
| M9 | New York City | 3-0 | Columbus Crew |
| M10 | Santos | 2-0 | RB Bragantino |
Soccer 10 - Sun 10 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | FC Koln | 1-3 | Heidenheim |
| M2 | Sekhukhune United | 0-2 | Kaizer Chiefs |
| M3 | West Ham United | 0-1 | Arsenal |
| M4 | Parma | 2-3 | Roma |
| M5 | AEK Athens | 2-1 | Panathinaikos |
| M6 | Olympiakos Piraeus | 1-1 | PAOK FC |
| M7 | Real Oviedo | 0-0 | Getafe |
| M8 | Chesterfield | 0-1 | Notts County |
| M9 | Genk | 3-0 | Westerlo |
| M10 | Mainz 05 | 1-3 | Union Berlin |
Soccer 10 - Sun 10 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Burnley | 2-2 | Aston Villa |
| M2 | Cremonese | 3-0 | Pisa |
| M3 | Crystal Palace | 2-2 | Everton |
| M4 | Fiorentina | 0-0 | Genoa |
| M5 | Nottingham Forest | 1-1 | Newcastle United |
| M6 | Hamburger SV | 3-2 | Freiburg |
| M7 | Grimsby Town | 1-2 | Salford City |
| M8 | Athletic Bilbao | 0-1 | Valencia |
| M9 | Groningen | 2-1 | NEC Nijmegen |
| M10 | Feyenoord | 1-1 | AZ Alkmaar |
Soccer 10 - Sat 9 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Marumo Gallants | 1-1 | Richards Bay |
| M2 | Orbit College FC | 0-0 | AmaZulu |
| M3 | TS Galaxy FC | 1-1 | Chippa United |
| M4 | Brighton-HA | 3-0 | Wolverhampton |
| M5 | Fulham | 0-1 | Bournemouth |
| M6 | Sunderland | 0-0 | Manchester United |
| M7 | Golden Arrows | 0-0 | Polokwane City |
| M8 | Mamelodi Sundowns | 7-4 | Siwelele FC |
| M9 | Lazio | 0-3 | Inter Milan |
| M10 | USM Alger | 1-0 | Zamalek |
Soccer 10 - Sat 9 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Atletico Madrid | 0-1 | Celta de Vigo |
| M2 | Manchester City | 3-0 | Brentford |
| M3 | Toronto FC | 2-4 | Inter Miami |
| M4 | Magesi | 0-3 | Orlando Pirates |
| M5 | Luzern | 3-3 | Servette FC |
| M6 | U.S Lecce | 0-1 | Juventus |
| M7 | Coritiba | 2-2 | Internacional |
| M8 | Real Sociedad | 2-2 | Real Betis |
| M9 | Motherwell | 1-1 | Hearts |
| M10 | Montreal Impact | 2-0 | Orlando City |
Soccer 10 - Sat 9 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Liverpool | 1-1 | Chelsea |
| M2 | Middlesbrough | 0-0 | Southampton |
| M3 | Elche | 1-1 | Deportivo Alaves |
| M4 | Cagliari | 0-2 | Udinese |
| M5 | Augsburg | 3-1 | Borussia M'gladbach |
| M6 | VFB Stuttgart | 3-1 | Bayer Leverkusen |
| M7 | Aberdeen | 2-0 | Dundee United |
| M8 | Falkirk | 1-3 | Hibernian |
| M9 | St. Mirren | 0-3 | Kilmarnock |
| M10 | Sevilla | 2-1 | Espanyol |
Soccer 10 - Fri 8 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Durban City | 0-0 | Stellenbosch |
| M2 | Arbroath | 0-0 | Dunfermline |
| M3 | Borussia Dortmund | 3-2 | Eintracht Frankfurt |
| M4 | Cadiz | 0-1 | Deportivo La Coruna |
| M5 | Venezia | 2-0 | Palermo |
| M6 | Dundalk | 1-3 | Bohemians |
| M7 | Lens | 1-0 | Nantes |
| M8 | Torino | 2-1 | Sassuolo |
| M9 | Hull City | 0-0 | Millwall |
| M10 | Levante | 3-2 | Osasuna |
Soccer 10 - Thu 7 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | LKS Lodz | 3-2 | Pogon Grodzisk |
| M2 | Haras El Hodood | 1-2 | Zed FC |
| M3 | National B.E.SC | 0-0 | Ismaily SC |
| M4 | FK Krasnodar | 0-0 | Dynamo Moscow |
| M5 | Al-Shabab FC | 2-4 | Al-Nassr |
| M6 | RSB Berkane | 4-3 | UTS Rabat |
| M7 | Mirassol | 2-0 | LDU Quito |
| M8 | O'Higgins | 0-0 | Sao Paulo |
| M9 | Blooming | 0-6 | RB Bragantino |
| M10 | Carabobo F.C. | 1-2 | CA River Plate |
Soccer 10 - Thu 7 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Aston Villa | 4-0 | Nottingham Forest |
| M2 | Crystal Palace | 2-1 | Shakhtar Donetsk |
| M3 | Freiburg | 3-1 | Sporting Braga |
| M4 | Strasbourg | 0-1 | Rayo Vallecano |
| M5 | FAR Rabat | 1-1 | Olympic Safi |
| M6 | Boston River | 2-4 | Millonarios |
| M7 | CA Platense | 1-1 | Penarol |
| M8 | Coquimbo Unido | 2-1 | Uni de Deportes |
| M9 | Indep Medellin | Field-Field | Flamengo RJ |
| M10 | Junior | 0-1 | Cerro Porteno |
Soccer 10 - Wed 6 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Maccabi Haifa | 0-1 | Hapoel Beer Sheva |
| M2 | Spartak Moscow | 1-0 | CSKA Moscow |
| M3 | AmaZulu | 1-1 | Golden Arrows |
| M4 | Mamelodi Sundowns | 1-1 | Kaizer Chiefs |
| M5 | Marumo Gallants | 1-1 | TS Galaxy FC |
| M6 | Richards Bay | 0-0 | Polokwane City |
| M7 | Brighton-Hove W | 1-1 | Arsenal W |
| M8 | Bayern Munich | 1-1 | Paris Saint-Germain |
| M9 | Maghreb Fes | 0-2 | Raja Casablanca |
| M10 | Indep Santa FE | 1-1 | Corinthians |
Soccer 10 - Wed 6 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Aud. Italiano | 1-2 | Vasco da Gama |
| M2 | Deportivo La Guaira | 1-1 | Bolivar |
| M3 | CA Torque | 1-0 | CD Palestino |
| M4 | Barracas Central | 1-2 | Olimpia Asuncion |
| M5 | Botafogo RJ | 2-1 | CA Racing |
| M6 | Indep Rivadavia | 1-1 | Fluminense FC |
| M7 | Toluca | 4-0 | Los Angeles FC |
| M8 | Alianza Atletico | 0-2 | America de Cali |
| M9 | Deportes Tolima | 3-0 | Club Nacional DF |
| M10 | Univ. Catolica | 0-0 | Cruzeiro |
Soccer 10 - Tue 5 May - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Al Ahly SC | 3-0 | Enppi |
| M2 | Ceramica Cleopatra | 1-1 | Pyramids FC |
| M3 | Falkenbergs FF | 1-0 | IFK Norrkoping |
| M4 | Smouha SC | 0-1 | Zamalek |
| M5 | Besiktas | 0-1 | Konyaspor |
| M6 | Chippa United | 1-3 | Sekhukhune United |
| M7 | Magesi | 1-2 | Orbit College FC |
| M8 | Siwelele FC | 2-2 | Durban City |
| M9 | Stellenbosch | 0-2 | Orlando Pirates |
| M10 | Arsenal | 1-0 | Atletico Madrid |
Soccer 10 - Tue 5 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Deportivo Riestra | 0-3 | Gremio |
| M2 | Club Independiente | 2-3 | Caracas |
| M3 | Juventud | 2-2 | Atletico Mineiro |
| M4 | Rosario Central | 1-0 | Libertad Asuncion |
| M5 | Sporting Cristal | 0-2 | Palmeiras |
| M6 | Barcelona SC | 1-0 | Boca Juniors |
| M7 | Universidad Central | 2-0 | Independiente del Valle |
| M8 | Always Ready | 4-0 | CA Lanus |
| M9 | CD Recoleta | 1-1 | Santos |
| M10 | Deportivo Cuenca | 0-0 | San Lorenzo |
Soccer 10 - Mon 4 May - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Chelsea | 1-3 | Nottingham Forest |
| M2 | Bohemians | 2-2 | Shelbourne |
| M3 | Cobh Ramblers | 1-2 | UC Dublin |
| M4 | Derry City | 1-1 | Galway United |
| M5 | Finn Harps | 2-1 | Bray Wanderers |
| M6 | Longford Town | 1-1 | Athlone Town |
| M7 | Shamrock Rovers | 4-1 | Drogheda United |
| M8 | Sligo Rovers | 1-1 | St Patrick's Athletic |
| M9 | Treaty United | 1-0 | Wexford FC |
| M10 | Waterford FC | 3-3 | Dundalk |
Soccer 10 - Mon 4 May - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Cremonese | 1-2 | Lazio |
| M2 | Hearts | 2-1 | Rangers FC |
| M3 | Bodo Glimt | 0-1 | Molde |
| M4 | Djurgardens IF | 6-0 | IFK Goteborg |
| M5 | FC Midtjylland | 3-3 | Viborg FF |
| M6 | Halmstad | 1-3 | Brommapojkarna |
| M7 | LASK Linz | 3-1 | Rapid Wien |
| M8 | Roma | 4-0 | Fiorentina |
| M9 | Everton | 3-3 | Manchester City |
| M10 | Sevilla | 1-0 | Real Sociedad |