Soccer 10 - Wed 15 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Cruzeiro | 1-2 | U. Catolica |
| M2 | Libertad Asuncion | 0-1 | Rosario Central |
| M3 | CA Racing | 2-3 | Botafogo RJ |
| M4 | Olimpia Asuncion | 0-0 | Barracas Central |
| M5 | Corinthians | 2-0 | Indep Santa FE |
| M6 | Fluminense FC | 1-2 | Indep Rivadavia |
| M7 | CA River Plate | 1-0 | Carabobo F.C. |
| M8 | LA Galaxy | 0-3 | Toluca |
| M9 | Millonarios | 1-0 | Boston River |
| M10 | Seattle Sounders FC | 3-1 | Tigres UANL |
Soccer 10 - Wed 15 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Sarpsborg 08 | 1-1 | Bodo Glimt |
| M2 | Tromso | 0-0 | Lillestrom |
| M3 | Maccabi Tel Aviv | 3-2 | Maccabi Haifa |
| M4 | Arda Kardzhali | 1-0 | PFC Ludogorets |
| M5 | Magesi | 1-4 | Kaizer Chiefs |
| M6 | Sunderland U21 | 4-2 | Blackburn Rovers U21 |
| M7 | AFC Wimbledon | 0-2 | Stockport County |
| M8 | Luton Town | 2-1 | Northampton Town |
| M9 | Arsenal | 0-0 | Sporting CP |
| M10 | Bayern Munich | 4-3 | Real Madrid |
Soccer 10 - Tue 14 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Bolton Wanderers | 5-1 | Stevenage |
| M2 | Cheltenham Town | 2-1 | Gillingham |
| M3 | Huddersfield Town | 1-1 | Cardiff City |
| M4 | Leyton Orient | 0-0 | Mansfield Town |
| M5 | Port Vale | 0-0 | Barnsley |
| M6 | Wigan Athletic | 3-0 | Rotherham United |
| M7 | Atletico Madrid | 1-2 | Barcelona |
| M8 | Liverpool | 0-2 | Paris Saint-Germain |
| M9 | Portsmouth | 2-0 | Ipswich Town |
| M10 | Southampton | 3-0 | Blackburn Rovers |
Soccer 10 - Tue 14 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Catanzaro | 2-2 | Modena |
| M2 | IFK Varnamo | 3-0 | GIF Sundsvall |
| M3 | Airdrieonians | 2-2 | Dunfermline |
| M4 | Aldershot Town | 0-2 | Southend United |
| M5 | Barrow | 3-2 | Oldham Athletic |
| M6 | Chesterfield | 2-1 | Grimsby Town |
| M7 | Colchester United | 2-1 | Accrington Stanley |
| M8 | Peterhead | 0-2 | Inverness CT |
| M9 | Queens Park | 0-2 | Raith Rovers |
| M10 | Woking | 0-0 | Solihull Moors |
Soccer 10 - Tue 14 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Cerro Porteno | 1-0 | Junior |
| M2 | Gremio | 1-0 | Deportivo Riestra |
| M3 | Club Nacional DF | 3-1 | Deportes Tolima |
| M4 | Sao Paulo | 2-0 | O'Higgins |
| M5 | Boca Juniors | 3-0 | Barcelona SC |
| M6 | CD Palestino | 0-2 | CA Torque |
| M7 | Cruz Azul | 1-1 | Los Angeles FC |
| M8 | LDU Quito | 2-0 | Mirassol |
| M9 | Uni de Deportes | 0-2 | Coquimbo Unido |
| M10 | Club America | 0-1 | Nashville SC |
Soccer 10 - Mon 13 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Brommapojkarna | 2-2 | AIK |
| M2 | Eyupspor FC | 1-2 | Samsunspor |
| M3 | FC Fredericia | 2-2 | Vejle BK |
| M4 | IK Sirius | 2-0 | Hammarby IF |
| M5 | Piast Gliwice | 0-2 | Pogon Szczecin |
| M6 | Caykur Rizespor | 2-1 | Gaziantep FK. |
| M7 | Al-Hilal Saudi | 3-3 | Al Sadd |
| M8 | Crystal Palace U21 | 2-0 | Arsenal U21 |
| M9 | National B.E.SC | 2-1 | Al Mokawloon |
| M10 | Crotone | 2-0 | Catania FC |
Soccer 10 - Mon 13 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Jong Ajax II | 1-2 | FC Top Oss |
| M2 | Jong AZ II | 0-2 | Jong PSV II |
| M3 | Jong Utrecht II | 0-3 | Vitesse |
| M4 | Universitatea Cluj | 4-0 | Universitatea Craiova |
| M5 | Fiorentina | 1-0 | Lazio |
| M6 | Levante | 1-0 | Getafe |
| M7 | Manchester United | 1-2 | Leeds United |
| M8 | Real Valladolid | 0-0 | Eibar |
| M9 | Tondela | 2-2 | Gil Vicente |
| M10 | Rodez AF | 2-1 | ESTAC Troyes |
Soccer 10 - Sun 12 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | FCV Dender EH | 1-2 | Zulte-Waregem |
| M2 | Mainz 05 | 0-1 | Freiburg |
| M3 | Newell's Old Boys | 0-0 | San Lorenzo |
| M4 | CA Platense | 1-1 | Gimnasia Mendoza |
| M5 | Como | 3-4 | Inter Milan |
| M6 | Athletic Bilbao | 1-2 | Villarreal |
| M7 | Botafogo RJ | 2-2 | Coritiba |
| M8 | Esperance Tunis | 0-1 | Mamelodi Sundowns |
| M9 | Cruzeiro | 2-1 | RB Bragantino |
| M10 | Columbus Crew | 1-1 | Orlando City |
Soccer 10 - Sun 12 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Crystal Palace | 2-1 | Newcastle United |
| M2 | Kaizer Chiefs | 2-0 | TS Galaxy FC |
| M3 | Nottingham Forest | 1-1 | Aston Villa |
| M4 | Parma | 1-1 | Napoli |
| M5 | Sunderland | 1-0 | Tottenham Hotspur |
| M6 | FC Koln | 3-1 | Werder Bremen |
| M7 | Real Mallorca | 3-0 | Rayo Vallecano |
| M8 | Chelsea | 0-3 | Manchester City |
| M9 | Marumo Gallants | 0-0 | Orbit College FC |
| M10 | Bologna | 2-0 | U.S Lecce |
Soccer 10 - Sat 11 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Barcelona | 4-1 | Espanyol |
| M2 | Liverpool | 2-0 | Fulham |
| M3 | AJ Auxerre | 0-0 | Nantes |
| M4 | Chippa United | 1-1 | Polokwane City |
| M5 | Austin FC | 1-2 | LA Galaxy |
| M6 | Atalanta | 0-1 | Juventus |
| M7 | Sint-Truiden | 1-2 | Club Brugge |
| M8 | FAR Rabat | 2-0 | RSB Berkane |
| M9 | Sevilla | 2-1 | Atletico Madrid |
| M10 | Fluminense FC | 1-2 | Flamengo RJ |
Soccer 10 - Sat 11 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Arsenal | 1-2 | Bournemouth |
| M2 | Norwich City | 0-2 | Ipswich Town |
| M3 | Queens Park Rangers | 0-0 | Bristol City |
| M4 | Charlton Athletic | 1-2 | Preston North End |
| M5 | Leicester City | 0-1 | Swansea City |
| M6 | Middlesbrough | 0-1 | Portsmouth |
| M7 | Oxford United | 2-0 | Watford |
| M8 | Sheffield United | 2-1 | Hull City |
| M9 | Southampton | 2-1 | Derby County |
| M10 | Stoke City | 1-1 | Blackburn Rovers |
Soccer 10 - Sat 11 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Cagliari | 1-0 | Cremonese |
| M2 | Golden Arrows | 1-0 | Durban City |
| M3 | Siwelele FC | 1-1 | AmaZulu |
| M4 | Torino | 2-1 | Hellas Verona |
| M5 | Borussia Dortmund | 0-1 | Bayer Leverkusen |
| M6 | Wolfsburg | 1-2 | Eintracht Frankfurt |
| M7 | Elche | 1-0 | Valencia |
| M8 | Brentford | 2-2 | Everton |
| M9 | Burnley | 0-2 | Brighton-HA |
| M10 | Sekhukhune United | 1-0 | Magesi |
Soccer 10 - Fri 10 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Paris FC | 4-1 | Monaco |
| M2 | Richards Bay | 2-2 | Orlando Pirates |
| M3 | Augsburg | 2-2 | Hoffenheim |
| M4 | Colchester United | 3-0 | Swindon Town |
| M5 | Sporting Charleroi | 2-1 | Antwerp |
| M6 | CR Belouizdad | 0-1 | Zamalek |
| M7 | Real Madrid | 1-1 | Girona |
| M8 | West Brom | 0-0 | Millwall |
| M9 | West Ham United | 4-0 | Wolverhampton |
| M10 | Famalicao | 1-1 | Moreirense |
Soccer 10 - Thu 9 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Union Magdalena | 4-2 | Envigado |
| M2 | Botafogo RJ | 1-1 | Caracas |
| M3 | Juventud | 1-1 | Cienciano |
| M4 | Rosario Central | 0-0 | Independiente del Valle |
| M5 | Universidad Central | 3-1 | Libertad Asuncion |
| M6 | CA Platense | 0-2 | Corinthians |
| M7 | Carabobo F.C. | 1-0 | RB Bragantino |
| M8 | CSD Macara | 1-1 | America de Cali |
| M9 | Indep Santa FE | 1-1 | Penarol |
| M10 | Central Coast Mariners | 2-2 | Brisbane Roar |
Soccer 10 - Thu 9 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Rayo Vallecano | 3-0 | AEK Athens |
| M2 | Caykur Rizespor | 4-1 | Samsunspor |
| M3 | Al Mokawloon | 1-0 | Ismaily SC |
| M4 | Petrojet | 2-1 | Zed FC |
| M5 | Bologna | 1-3 | Aston Villa |
| M6 | Crystal Palace | 3-0 | Fiorentina |
| M7 | FC Porto | 1-1 | Nottingham Forest |
| M8 | Mainz 05 | 2-0 | Strasbourg |
| M9 | Freiburg | 3-0 | Celta de Vigo |
| M10 | Shakhtar Donetsk | 3-0 | AZ Alkmaar |
Soccer 10 - Wed 8 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Coquimbo Unido | 1-1 | Club Nacional DF |
| M2 | Deportivo Cuenca | 1-0 | Santos |
| M3 | Deportivo Riestra | 0-0 | CD Palestino |
| M4 | Mirassol | 1-0 | CA Lanus |
| M5 | Aud. Italiano | 0-2 | Olimpia Asuncion |
| M6 | Indep Medellin | 1-1 | CA Estudiantes |
| M7 | Blooming | 1-1 | CA River Plate |
| M8 | Junior | 1-1 | Palmeiras |
| M9 | CA Torque | 1-0 | Gremio |
| M10 | Sporting Cristal | 1-0 | Cerro Porteno |
Soccer 10 - Wed 8 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Sporting Braga | 1-1 | Real Betis |
| M2 | Goztepe SK | 1-3 | Galatasaray |
| M3 | Botev Plovdiv | 1-1 | Lokomotiv Plovdiv |
| M4 | TS Galaxy FC | 1-2 | Polokwane City |
| M5 | Zenit St Petersburg | 0-0 | Spartak Moscow |
| M6 | Barcelona | 0-2 | Atletico Madrid |
| M7 | Paris Saint-Germain | 2-0 | Liverpool |
| M8 | Tigres UANL | 2-0 | Seattle Sounders FC |
| M9 | Orange County SC | 2-0 | San Antonio |
| M10 | Toluca | 4-2 | LA Galaxy |
Soccer 10 - Tue 7 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Barracas Central | 0-0 | Vasco da Gama |
| M2 | Club Independiente | 1-3 | CA Racing |
| M3 | Indep Rivadavia | 1-0 | Bolivar |
| M4 | Deportivo La Guaira | 0-0 | Fluminense FC |
| M5 | O'Higgins | 2-0 | Millonarios |
| M6 | Always Ready | 0-1 | LDU Quito |
| M7 | Barcelona SC | 0-1 | Cruzeiro |
| M8 | U. Catolica | 1-2 | Boca Juniors |
| M9 | Alianza Atletico | 1-1 | CA Tigre |
| M10 | Deportes Tolima | 0-0 | Uni de Deportes |
Soccer 10 - Tue 7 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Chippa United | 1-0 | Siwelele FC |
| M2 | Durban City | 0-1 | Mamelodi Sundowns |
| M3 | Magesi | 3-0 | Marumo Gallants |
| M4 | Orlando Pirates | 5-0 | Golden Arrows |
| M5 | Richards Bay | 2-1 | Stellenbosch |
| M6 | Port Vale | 1-0 | Rotherham United |
| M7 | Bromley | 2-1 | Shrewsbury Town |
| M8 | Real Madrid | 1-2 | Bayern Munich |
| M9 | Sporting CP | 0-1 | Arsenal |
| M10 | Wrexham | 1-5 | Southampton |
Soccer 10 - Tue 7 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | Aalesund | 2-3 | Fredrikstad |
| M2 | Energie Cottbus | 3-0 | TSV 1860 Munich |
| M3 | KFUM-Kameratene | 1-2 | Sandefjord |
| M4 | FC Nordsjaelland | 2-1 | Brondby |
| M5 | Ceramica Cleopatra | 1-1 | Al Ahly SC |
| M6 | Manchester Utd U21 | 2-2 | Real Madrid U21 |
| M7 | Ayr United | 0-3 | Dunfermline |
| M8 | Montrose | 2-3 | Cove Rangers |
| M9 | Nashville SC | 0-0 | Club America |
| M10 | Los Angeles FC | 3-0 | Cruz Azul |
Soccer 10 - Mon 6 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | U.S Lecce | 0-3 | Atalanta |
| M2 | Orbit College FC | 1-3 | Kaizer Chiefs |
| M3 | Sampdoria | 1-0 | Empoli |
| M4 | AmaZulu | 2-2 | Sekhukhune United |
| M5 | Juventus | 2-0 | Genoa |
| M6 | Swansea City | 2-2 | Middlesbrough |
| M7 | Arouca | 3-2 | Estoril |
| M8 | Napoli | 1-0 | AC Milan |
| M9 | Girona | 1-0 | Villarreal |
| M10 | Hull City | 0-0 | Coventry City |
Soccer 10 - Mon 6 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | Portsmouth | 2-2 | Oxford United |
| M2 | Millwall | 1-2 | Norwich City |
| M3 | Blackburn Rovers | 0-0 | West Brom |
| M4 | Bristol City | 1-0 | Sheffield United |
| M5 | Derby County | 2-0 | Stoke City |
| M6 | Ipswich Town | 2-1 | Birmingham City |
| M7 | Northampton Town | 1-3 | Wigan Athletic |
| M8 | Preston North End | 1-1 | Queens Park Rangers |
| M9 | Reading | 1-2 | Lincoln City |
| M10 | Watford | 1-1 | Charlton Athletic |
Soccer 10 - Sun 5 Apr - S10 V3
| Match | Home | Score | Away |
|---|
| M1 | West Ham United | 2-2 | Leeds United |
| M2 | Pisa | 0-1 | Torino |
| M3 | Real Oviedo | 1-0 | Sevilla |
| M4 | Fenerbahce | 1-0 | Besiktas |
| M5 | Monaco | 2-1 | Marseille |
| M6 | Inter Milan | 5-2 | Roma |
| M7 | Chapecoense | 1-1 | Vitoria |
| M8 | Deportivo Alaves | 2-2 | Osasuna |
| M9 | Bahia | 1-2 | Palmeiras |
| M10 | Corinthians | 0-1 | Internacional |
Soccer 10 - Sun 5 Apr - S10 V2
| Match | Home | Score | Away |
|---|
| M1 | Cremonese | 1-2 | Bologna |
| M2 | TS Galaxy FC | 1-1 | Milford |
| M3 | Union Berlin | 1-1 | St. Pauli |
| M4 | Valencia | 2-3 | Celta de Vigo |
| M5 | NAC Breda | 0-0 | Sparta Rotterdam |
| M6 | Le Havre | 1-1 | AJ Auxerre |
| M7 | Lorient | 1-1 | Paris FC |
| M8 | Metz | 0-0 | Nantes |
| M9 | Dundee FC | 1-2 | Celtic Glasgow |
| M10 | Eintracht Frankfurt | 2-2 | FC Koln |
Soccer 10 - Sat 4 Apr - S10 V1
| Match | Home | Score | Away |
|---|
| M1 | FC Basel | 3-3 | Young Boys |
| M2 | Lazio | 1-1 | Parma |
| M3 | Southampton | 2-1 | Arsenal |
| M4 | Ajax Amsterdam | 1-2 | Twente |
| M5 | Atletico Madrid | 1-2 | Barcelona |
| M6 | SBV Excelsior | 0-2 | NEC Nijmegen |
| M7 | Lille | 3-0 | Lens |
| M8 | New England Revolution | 3-0 | Montreal Impact |
| M9 | Atlanta United | 1-3 | Columbus Crew |
| M10 | DC United | 0-4 | FC Dallas |