Soccer 4 - Tue 14 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Italy | 3-0 | Israel |
M2 | Portugal | 2-2 | Hungary |
M3 | Andorra | 1-3 | Serbia |
M4 | Turkey | 4-1 | Georgia |
Soccer 4 - Tue 14 Oct - S4 V1 P3
Match | Home | Score | Away |
---|---|---|---|
M1 | Canada | 0-0 | Colombia |
M2 | Athletico Paranaense | 1-1 | Avai |
M3 | USA | 2-1 | Australia |
M4 | Mexico | 1-1 | Ecuador |
Soccer 4 - Tue 14 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Guinea | 2-2 | Botswana |
M2 | Nigeria | 4-0 | Benin |
M3 | South Africa | 3-0 | Rwanda |
M4 | Qatar | 2-1 | United Arab Emirates |
Soccer 4 - Mon 13 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Cameroon | 0-0 | Angola |
M2 | Cape Verde Islands | 3-0 | Swaziland |
M3 | Lesotho | 1-0 | Zimbabwe |
M4 | Mauritius | 0-0 | Libya |
Soccer 4 - Mon 13 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Northern Ireland | 0-1 | Germany |
M2 | North Macedonia | 1-1 | Kazakhstan |
M3 | Slovakia | 2-0 | Luxembourg |
M4 | Wales | 2-4 | Belgium |
Soccer 4 - Sun 12 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Zambia | 0-1 | Niger |
M2 | Arsenal W | 1-0 | Brighton-Hove W |
M3 | Netherlands | 4-0 | Finland |
M4 | Scotland | 2-1 | Belarus |
Soccer 4 - Sun 12 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Denmark | 3-1 | Greece |
M2 | Romania | 1-0 | Austria |
M3 | Burkina Faso | 3-1 | Ethiopia |
M4 | Ghana | 1-0 | Comoros |
Soccer 4 - Sat 11 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Bradford City | Field-Field | Lincoln City |
M2 | Exeter City | 1-1 | Reading |
M3 | Leyton Orient | 4-0 | Doncaster Rovers |
M4 | Mansfield Town | Field-Field | Plymouth Argyle |
Soccer 4 - Sat 11 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Hungary | 2-0 | Armenia |
M2 | Norway | 5-0 | Israel |
M3 | Bulgaria | 1-6 | Turkey |
M4 | Serbia | 0-1 | Albania |
Soccer 4 - Sat 11 Oct - S4 V1 P3
Match | Home | Score | Away |
---|---|---|---|
M1 | Portugal | 1-0 | Republic Of Ireland |
M2 | Orlando City | 1-2 | Vancouver Whitecaps |
M3 | Mexico | 0-4 | Colombia |
M4 | Seattle Sounders FC | 1-0 | Real Salt Lake |
Soccer 4 - Fri 10 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Belgium | 0-0 | North Macedonia |
M2 | Kosovo | 0-0 | Slovenia |
M3 | Northern Ireland | 2-0 | Slovakia |
M4 | Sweden | 0-2 | Switzerland |
Soccer 4 - Fri 10 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Lesotho | 1-2 | Nigeria |
M2 | Zimbabwe | 0-0 | South Africa |
M3 | Iceland | 3-5 | Ukraine |
M4 | Sweden | 0-2 | Switzerland |
Soccer 4 - Thu 9 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Belarus | 0-6 | Denmark |
M2 | Czech Republic | 0-0 | Croatia |
M3 | England | 3-0 | Wales |
M4 | Scotland | 3-1 | Greece |
Soccer 4 - Thu 9 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Botswana | 0-1 | Uganda |
M2 | Liberia | 3-1 | Namibia |
M3 | Malawi | Field-Field | Equatorial Guinea |
M4 | Mozambique | 1-2 | Guinea |
Soccer 4 - Wed 8 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Atletico Mineiro | 3-1 | Sport Recife |
M2 | Cuiaba | 0-1 | Novorizontino |
M3 | Mirassol | 2-1 | Fluminense FC |
M4 | America Mineiro | 1-1 | Vila Nova |
Soccer 4 - Wed 8 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Comoros | 1-2 | Madagascar |
M2 | Sierra Leone | 0-1 | Burkina Faso |
M3 | Niger | 3-1 | Congo |
M4 | Tanzania | 0-1 | Zambia |
Soccer 4 - Sat 4 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Golden Arrows | 3-1 | Sekhukhune United |
M2 | Inter Milan | 4-1 | Cremonese |
M3 | Athletic Bilbao | 2-1 | Real Mallorca |
M4 | Chelsea | 2-1 | Liverpool |
Soccer 4 - Sat 4 Oct - S4 V1 P3
Match | Home | Score | Away |
---|---|---|---|
M1 | Galatasaray | 1-1 | Besiktas |
M2 | Mamelodi Sundowns | 0-0 | Marumo Gallants |
M3 | Atalanta | 1-1 | Como |
M4 | Real Madrid | 3-1 | Villarreal |
Soccer 4 - Sun 5 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Aston Villa | 2-1 | Burnley |
M2 | Everton | 2-1 | Crystal Palace |
M3 | Newcastle United | 2-0 | Nottingham Forest |
M4 | Wolverhampton | 1-1 | Brighton-HA |
Soccer 4 - Sun 5 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Richards Bay | 4-1 | Chippa United |
M2 | Stellenbosch | 0-0 | Kaizer Chiefs |
M3 | Sevilla | 4-1 | Barcelona |
M4 | AmaZulu | 2-3 | Magesi |
Soccer 4 - Sun 5 Oct - S4 V1 P3
Match | Home | Score | Away |
---|---|---|---|
M1 | Espanyol | 1-2 | Real Betis |
M2 | Real Sociedad | 0-1 | Rayo Vallecano |
M3 | Juventus | 0-0 | AC Milan |
M4 | Celta de Vigo | 1-1 | Atletico Madrid |
Soccer 4 - Mon 6 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Hvidovre | 2-2 | Lyngby |
M2 | Sandvikens IF | 1-1 | Orgryte |
M3 | Hammarby TFF | Field-Field | FC Arlanda |
M4 | Jonkopings Sodra | 1-0 | Skovde AIK |
Soccer 4 - Mon 6 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Vitesse | 1-2 | Den Bosch |
M2 | Cultural Leonesa | 0-0 | Albacete |
M3 | Harrogate Town | 1-2 | Crewe Alexandra |
M4 | La Equidad | 0-1 | Once Caldas |
Soccer 4 - Tue 7 Oct - S4 V1 P1
Match | Home | Score | Away |
---|---|---|---|
M1 | Cheltenham Town | 0-1 | Bristol Rovers |
M2 | Grimsby Town | 0-3 | Doncaster Rovers |
M3 | Walsall | 0-1 | Northampton Town |
M4 | Colchester United | 2-1 | Gillingham |
Soccer 4 - Tue 7 Oct - S4 V1 P2
Match | Home | Score | Away |
---|---|---|---|
M1 | Arsenal W | 1-2 | Lyon Women |
M2 | FC Barcelona Women | 7-1 | Bayern Munich (W) |
M3 | Millonarios | 2-1 | America de Cali |
M4 | Botafogo SP | 1-0 | Paysandu SC |
Explore our latest Soccer 4 pools, get prediction tips, or check out how to play Soccer 4.